Current status as of:
2025/04/23 22:14:57 UTC
2025/04/23 04:14:57 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 18,253
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2025/04/23 | 19:45:46 | 20 | CW | WT3K | 14.03923 | USA | |
2025/04/23 | 19:43:18 | 20 | CW | VE7IO | 14.04987 | Canada | |
2025/04/23 | 19:39:35 | 20 | CW | K5OT | 14.04790 | USA | |
2025/04/23 | 19:37:34 | 20 | CW | W1TO | 14.04434 | USA | |
2025/04/23 | 19:36:20 | 20 | CW | N8CC | 14.04197 | USA | |
2025/04/23 | 19:35:39 | 20 | CW | WC7Q | 14.04153 | USA | |
2025/04/23 | 19:34:11 | 20 | CW | AA3B | 14.04006 | USA | |
2025/04/23 | 19:32:14 | 20 | CW | K2WK | 14.03874 | USA | |
2025/04/23 | 19:29:55 | 20 | CW | N4BA | 14.03583 | USA | |
2025/04/23 | 19:28:19 | 20 | CW | N3RD | 14.03270 | USA | |
2025/04/23 | 19:26:16 | 20 | CW | K0TG | 14.02807 | USA | |
2025/04/23 | 19:25:52 | 20 | CW | WA4JVK | 14.02766 | USA | |
2025/04/23 | 19:21:15 | 20 | CW | WA3AAN | 14.02416 | USA | |
2025/04/23 | 19:20:42 | 20 | CW | N4IQ | 14.02533 | USA | |
2025/04/23 | 19:20:11 | 20 | CW | K3WW | 14.02626 | USA | |
2025/04/23 | 19:18:54 | 20 | CW | WA4JUK | 14.02766 | USA | |
2025/04/23 | 19:17:50 | 20 | CW | W8FJ | 14.02834 | USA | |
2025/04/23 | 19:17:31 | 20 | CW | N4BP | 14.02864 | USA | |
2025/04/23 | 19:15:11 | 20 | CW | K7ZQ | 14.03056 | USA | |
2025/04/23 | 19:14:12 | 20 | CW | N7US | 14.03147 | USA | |
2025/04/23 | 19:13:17 | 20 | CW | KO4VW | 14.03196 | USA | |
2025/04/23 | 19:12:05 | 20 | CW | K3ATO | 14.03303 | USA | |
2025/04/23 | 19:10:59 | 20 | CW | N7NR | 14.03344 | USA | |
2025/04/23 | 19:10:30 | 20 | CW | NJ3K | 14.03393 | USA | |
2025/04/23 | 19:10:00 | 20 | CW | W5AL | 14.03414 | USA | |
2025/04/23 | 19:09:00 | 20 | CW | NT6Q | 14.03483 | USA | |
2025/04/23 | 19:08:28 | 20 | CW | OT6Q | 14.03496 | Belgium | |
2025/04/23 | 19:06:47 | 20 | CW | KW1X | 14.03507 | USA | |
2025/04/23 | 19:04:28 | 20 | CW | WB2KAO | 14.04406 | USA | |
2025/04/23 | 19:00:39 | 20 | CW | N1LN | 14.03697 | USA | |
2025/04/23 | 19:00:18 | 20 | CW | N4ZZ | 14.03656 | USA |
Current Frequency:
Created by: N3FJP's Amateur Contact Log 7.0.11
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.